
Hot - dipped Galvanized C & Z Beams Garage Steel Frame House
1. General Description
Garage Steel Frame /Steel Structure Rooms use pre-fabricated steel
H beams to build the main steel frames and use galvanized C & Z
beams as the roof and wall purlin, cladding systerm can do the
glass curtain wall , or aluminum curtain wall or use colored steel
wall and roof , or can use FRP light tiles.
Quick to fabricate,Easy to assemble,
Long using time over 50 years,
Low cost and maintenance,
Environment friendly,
Recyclable,
Lighter weight,
Excellent anti-shock and anti-impact ability.
2. Material Specification Datas for reference
3. Process method
CNC Steel plate cutting---- H Shape Forming ------ Welding By ARC
Soldering Machine---- Straight/ Shape Fixing --- Joint Steel plate
weld by manual--- Sand-blasting---- Paint Treatment Step----Loading
Packing
4.Components
Main Steel Frame | Column | Q235, Q345 / S275/ S355 welded H section steel/ Trusse Section |
Beam | Q235, Q345 / S275/ S355 welded H section steel/ Trusse Section | |
Secondary Frame | Purlin | Q235/Q345/ G450 C and Z purlin |
Knee brace | Q235B Angle Steel | |
Tie Rod | Q235B Circular Steel Pipe | |
Brace | Q235B Round Bar | |
Vertical and Horizontal Support | Q235B Angle Steel, Round Bar or Steel Pipe | |
Maintenance system | Roof Panel | EPS Sandwich Panel / Glass Fiber Sandwich Panel /Rock Wool Sandwich Panel / Pu Sandwich Panel /Steel Sheet |
Wall Panel | Sandwich Panel / Corrugated Steel Sheet | |
Accessories | Window | Aluminium Alloy Window / PVC Window / Sandwich Panel Window |
Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
Rainspout | PVC | |
Live load on Roof | In 120kg/Sq.m (Color steel panel surrounded) | |
Wind Resistance Grade | 12 Grades | |
Earthquake-resistance | 8 Grades | |
Structure Usage | Up to 50 years | |
Finishing Options | Vast array of colors and textures available | |
Paint Options | Zinc rich epoxy painting, one primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized. |
5.Loading & Installation for reference
Loaidng in factory
Loading at the project site
Installation at job site
6. Before sales service
We have professional engineer teams to make the structural drawing
and building drawing according to customer's requirements.
If you are planing to build a Garage Steel Frame Building, please
send your requirements to me, and then we can give you the best
solution.
BUILDING INFORMATION FORM | ||||||||
We will give you professional technical solution if you can fill this for and contact with us by e-mail, fax or tel which listed at the bottom of this form. | ||||||||
Compay Name: | ||||||||
Client | Tel/Fax: | E-mail: | ||||||
Building Basic Information | ||||||||
Project: | Project No.: | |||||||
Location | Building Usage | Total area | ||||||
Length (m) | Width (m) | Eave Height (m) | ||||||
Roof material | ||||||||
Wall material | ||||||||
Design Load and Meteorological Conditions | ||||||||
Wind load (kn/m2) | Wind speed (m/sec) | Snow load (kn/m2) | ||||||
Rainfall Capacity | Earthquake Grade | |||||||
Please fill out the below information if your building has the mezzanine | ||||||||
Height of Mezzanine(m) | Usage of mezzanine | |||||||
Live load on mezzanine(kn/m2) | ||||||||
Please fill out the below information if your building has the crane | ||||||||
Capacity (t) | Span (m) | Quantity | ||||||
Hoisting height (m) | Other information about crane | |||||||
Building sketch |
6. After- Sales
We can offer you the whole set installation drawings for assembly
conduction.
Also we have professional installation teams, if you need , we can
offer the installation engineers to help you to conduct the whole
buildings installation.
7.Project samples
No. | Time | Project Name | Project Area-㎡ | Quantity | Unit | Project site |
1 | 2010.1 | Thailand ACG Company- JIB WIT factory | 1500㎡ | 50 | Ton | Thailand |
2 | 2010.09 | Thailand ACG Company- I Property factory | 10000㎡ | 300 | Ton | Thailand |
3 | 2011.3 | Thailand ACG Company- JIB WIT II factory | 14000㎡ | 420 | Ton | Thailand |
4 | 2013.9 | Thailand ACG Company- CHAZE Thailand factory | 22000㎡ | 660 | Ton | Thailand |
5 | 2014.6 | Thailand ACG Company-Galaxy project | 5500㎡ | 163 | Ton | Thailand |
6 | 2015.10~2016.12 | Thailand ACG Company-Sharp project | 35000㎡ | 1150 | Ton | Thailand |
7 | 2010.11 | Bostwana JGM company- warehouse Bostwana | 1500㎡ | 50 | Ton | Bostwana |
8 | 2015.06 | Algeria workshop B project | 2000㎡ | 70 | Ton | Algeria |
9 | 2013.1 | 2013.1 Angola- Cateen 120 MT Angola | 3200㎡ | 120 | Ton | Angola |
10 | 2013.03 | Angola Fruit Juice factory project | 3000㎡ | 100 | Ton | Angola |
11 | 2009.1 | ABS Company Australia Factory Australia | 2600㎡ | 82 | Ton | Australia |
12 | 2010.5 | LEX EWIRD SERVICE WORKSHOP Australia | 1500㎡ | 50 | Ton | Australia |
13 | 2010.11 | SYDENY GOOD LUCK SUPPER Australia | 3000㎡ | 100 | Ton | Australia |
14 | 2010.12 | Melbourne SOUTH PACIFIC Australia NOMINEE PTY LTD- Roof truss | 3500㎡ | 80 | Ton | Australia |
15 | 2011.1 | JEDI- WAREHOUSE Australia | 5000㎡ | 160 | Ton | Australia |
16 | 2012.11 | John Beck -WAREHOUSE 60 MT Australia | 1200㎡ | 60 | Ton | Australia |
17 | 2014.8 | Australian Portable Camps-Roof Truss | 1000㎡ | 40 | Ton | Australia |
18 | 2016.07 | 3 floors shoes Workshop | 25122㎡ | 550 | Ton | Bangladesh |
19 | 2015.06 | Mine plant | 4350㎡ | 150 | Ton | Brazil |
20 | 2011.8 | Inmec Consortium SDN BHD- Brunei petroleum school building | 3200㎡ | 100 | Ton | Brunei |
21 | 2012.8 | ROSANA JAYA ENTERPRIS- Brunei warehouse | 3000㎡ | 100 | Ton | Brunei |
22 | 2016.11 | 20000sqm Workshop | 20000㎡ | 450 | Ton | Cambodia |
23 | 2016.07 | Workshop | 8000㎡ | 200 | Ton | Cambodia |
24 | 2011.3 | Petricio Industrial S.A.-BOX BEAM CHILE | 800㎡ | 52 | Ton | CHILE |
25 | 2009.7 | Jordan CECHNO Engineering Egypt Company-- Egypt Cement Pre-heat Tower Platform | 4500㎡ | 250 | Ton | Egypt |
26 | 2015.06 | Workshop | 5000㎡ | 160 | Ton | Hongkong |
27 | 2016.03 | Workshop | 2100㎡ | 70 | Ton | Indonesia |
28 | 2008.11 | Kosovo Benzi ShowRoom | 6600㎡ | 330 | Ton | Kosovo |
29 | 2016.07 | Workshop Crane beam | 1000㎡ | 30 | Ton | Laos |
30 | 2012.6 | Maldives WAREHOUSE | 800㎡ | 60 | Ton | Maldives |
31 | 2016.04 | Gymnasium | 800㎡ | 60 | Ton | Maldives |
32 | 2016.05 | 2 sets 4-floor warehouse | 2000㎡ | 130 | Ton | Maldives |
33 | 2014.12 | MEXICO BOXITO Building Material Supermarket | 5500㎡ | 160 | Ton | Mexico |
34 | 2018.09 | MEXICO -GOLDUNION COMPANY- PARA WAEHOUSE | 8750㎡ | 350 | Ton | Mexico |
35 | 2016.10 | The Heritage Yangon Myanmar | 1944㎡ | 130 | Ton | Myanmar |
36 | 2014.05~2016.04 | Myanamar Brainworks School- | 5000㎡ | 400 | Ton | Myanmar |
37 | 2011.11~2012.5 | NigeriaVIJU- MILK FACTORIES Phase I (60000sqm) | 60000㎡ | 2200 | Ton | Nigeria |
38 | 2015.3-2015-10 | Nigeria VIJU- MILK FACTORIES Phase I I(73800sqm) | 73800㎡ | 2600 | Ton | Nigeria |
39 | 2014.08 | Peru workshop project | 3300㎡ | 100 | Ton | Peru |
40 | 2013.7 | Philippines- Warehosue 330 MT Philippines | 11780㎡ | 330 | Ton | Philippines |
41 | 2014.11 | Philippines- Warehosue | 8000㎡ | 200 | Ton | Philippines |
42 | 2015.5 | Philippines- Warehosue 220 MT Philippines | 7350㎡ | 220 | Ton | Philippines |
43 | 2016.3-2017-3 | Philippines- Warehosue | 3200㎡ | 100 | Ton | Philippines |
44 | 2016.04-12 | Philippines- Warehosue | 4000㎡ | 120 | Ton | Philippines |
45 | 2017-2018 | Philippines-Foton Motor Philippines Inc. Truck factories & 4S shop | 15000㎡ | 680 | Ton | Philippines |
46 | 2012.8 | LOYAL BLOOM LIMITED- warhouse PNG | 7000㎡ | 280 | Ton | PNG |
47 | 2018.8 | LOYAL BLOOM LIMITED- warhouse PNG | 2250㎡ | 90 | Ton | PNG |
48 | 2011.4 | Rwanda Master Steel Limited- STEEL FACTORY | 4500㎡ | 200 | Ton | Rwanda |
49 | 2013.1 | MASTER STEEL -warehouse | 3500㎡ | 140 | Ton | Rwanda |
50 | 2017.04 | MASTER STEEL -Plastic Workshop | 5000㎡ | 200 | Ton | Rwanda |
51 | 2009.1 | Well& Able Company- Labor's Dormitory Room 3#-4 floor | 3250㎡ | 230 | Ton | Singapore |
52 | 2009.1 | Well& Able Company- Labor's Dormitory Room 2#-4 floor- | 2800㎡ | 170 | Ton | Singapore |
53 | 2009.5 | Well& Able Company- Labor's Singapore Dormitory Room 8#- 4 floorS | 3000㎡ | 223 | Ton | Singapore |
54 | 2009.7 | Well & Able Compay- Ship workshop Singapore | 2100㎡ | 104 | Ton | Singapore |
55 | 2009.9 | Well & Able Company --HWA Chong Singapore School -2# Building | 3000㎡ | 195 | Ton | Singapore |
56 | 2009.12 | Well& Able Company- Labor's Singapore Dormitory Room 9#-4 floor 60 MT | 1000㎡ | 60 | Ton | Singapore |
57 | 2014.12 | Singapore Well & Able WA-1489 office building | 18750㎡ | 1500 | Ton | Singapore |
58 | 2011.8 | Venezuela Density International 2024,C.A.- 4 floor office building Density International 2024,C.A. | 6500㎡ | 450 | Ton | Venezuela |
Hongfa Steel Structure Mats. Co., Ltd.
Hongfa Steel Group, was founded in 1993, the headquarter is located in East Industrial Park of Dongguan City. As a large-scale leading Group, who has been Integrated by pre-fabricated steel structure materials manufacturing, design, installation, modular house fabricating, steel coil, processing center, steel business international trading, sectional steel, hot-rolled steel, long steel and flat steel trading. After more than 20 year development, Hongfa group have 6 big factories in mainland China, and 3 company in Hong Kong, and one office in Singapore.
BRANCHES OF HONGFA STEEL GROUP | |||
COMPANY NAME | TEL | FAX | ADDRESS |
DONGGUAN HONGFA STEEL STRUCTURE MATS. CO.,LTD | 0086-769-86768228 | 0086-769-86734545 | SHANGJIE HUANGJINJI INDUSTRIAL ZONE, QISHI TOWN, DONGGUAN GUANG DONG. P.R. CHINA 523501 |
DONGGUAN HONGJUN STEEL TRADING CO.,LTD | 0769-86731999 | 0769-86722075 | HONGFA STEEL BUILDING, RENMIN ROAD, QISHI TOWN, DONGGUAN GUANG DONG. P.R. CHINA 523501 |
DONGGUAN HONGSHUN METAL& MATERIALS CO.,LTD | 0769-86768222 | 0769-86768688 | LIANXING INDUSTRIAL ZONE, QISHI TOWN, DONGGUAN GUANG DONG. P.R. CHINA 523501 |
DONGGUAN HONGGANG STEEL ENGINEERING CO.,LTD | 0769-86727322 | 0769-86727336 | SHANGJIE HUANGJINJI INDUSTRIAL ZONE, QISHI TOWN, DONGGUAN GUANG DONG. P.R. CHINA 523501 |
SIHUI HONGTAI STEEL STRUCTURE MATS.CO.,LTD | 0758-3810788 | 0758-3810638 | ASIA METAL REPRODUCTION INDUSTRIAL PARK, ZHAOQING, GUANGDONG. P.R. CHINA 526200 |
FOSHAN GUANSHUN FACTORY | 0757-28903122 | 0757-28903121 | HUANAN( INTERNATIONAL) MATERIAL CIRCULATION STEEL TRADING CENTER, LECONG TOWN, SHUNDE DISTRICT, FOSHAN, GUANGDONG, P.R. CHINA 528315 |
( HONGKONG) WANG FA STEEL CO.,LTD | 00852-28052308 | 00852-35850746 | Room 2809, 28/F, Wu Chung House, 213 Queen's Road East, Wan Chai, Hong Kong |
( SINGAPORE) WANG FA STEEL CO., PTE LTD | 0065-63334006 | 0065-63334113 | 12B upper circular road singapre 058410 |